
| Scott Base - Ross Island, Antarctica | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 AM DATE: 04 September 2010 ,Time of next update: 5:10 a.m. | |||
| Current Weather | Night time/Dry | Current Temperature | -30.2°C (-22.4°F), Apparent temp -40.3°C |
| Maximum Temperature (since 9am) | -14.4°C at: 7:36 PM | Minimum Temperature (since 9am) | -32.1°C at: 9:21 AM |
| Average windspeed (ten minute) | 19.0 kts (35.2 kmh) | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | -58.5°C | Maximum Gust (last hour) | 19.2 kts (35.6 kmh) at: 4:11AM |
| Maximum Gust (since 9am) | 32.0 kts (59.2 kmh) at: 11:52 AM | Maximum 1 minute average (since 9am) | 28.5 kts (52.8 kmh) at: 1:51 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -33.9°C (Wet Bulb :38.6°C ) |
| Humidity | 70 %, Humidex -35.6°C | Barometer corrected to msl | 982.2 hPa |
| Pressure change | +1.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +12.1 hPa | Pressure change (last 6 hours) | +5.8 hPa |










Use the RELOAD facility on your browser to retrieve the latest data.