
| Scott Base - Ross Island, Antarctica | |||
|---|---|---|---|
| LAST READING AT TIME: 4:45 PM DATE: 04 February 2012, time of next update: 4:50 p.m. | |||
| Current Weather | Dry | Current Temperature | -7.9°C (17.9°F), Apparent temp -15.1°C |
| Maximum Temperature (since 9am) | -7.5°C at: 9:06 AM | Minimum Temperature (since 9am) | -12.5°C at: 11:21 AM |
| Average windspeed (ten minute) | 14.0 kts (25.9 kmh) | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | -23.0°C | Maximum Gust (last hour) | 14.4 kts (26.6 kmh) at: 3:46PM |
| Maximum Gust (since 9am) | 19.7 kts (36.4 kmh) at: 1:52 PM | Maximum 1 minute average (since 9am) | 14.9 kts (27.6 kmh) at: 3:36 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -12.0°C (Wet Bulb :42.3°C ) |
| Humidity | 72 %, Humidex -12.1°C | Barometer corrected to msl | 973.0 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.4 hPa | Pressure change (last 6 hours) | +2.1 hPa |










Use the RELOAD facility on your browser to retrieve the latest data.