
| Scott Base - Ross Island, Antarctica | |||
|---|---|---|---|
| LAST READING AT TIME: 12:40 PM DATE: 20 May 2013, time of next update: 12:45 p.m. | |||
| Current Weather | Dry | Current Temperature | -16.8°C (1.9°F), Apparent temp -25.6°C |
| Maximum Temperature (since 9am) | -16.4°C at: 10:16 AM | Minimum Temperature (since 9am) | -17.5°C at: 9:00 AM |
| Average windspeed (ten minute) | 17.0 kts (31.5 kmh) | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | -28.5°C | Maximum Gust (last hour) | 18.0 kts (33.3 kmh) at: 11:41AM |
| Maximum Gust (since 9am) | 23.0 kts (42.6 kmh) at: 9:00 AM | Maximum 1 minute average (since 9am) | 19.9 kts (36.9 kmh) at: 10:46 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -20.9°C (Wet Bulb :40.9°C ) |
| Humidity | 70 %, Humidex -21.7°C | Barometer corrected to msl | 985.8 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.7 hPa | Pressure change (last 6 hours) | +0.9 hPa |










Use the RELOAD facility on your browser to retrieve the latest data.