
| Scott Base - Ross Island, Antarctica | |||
|---|---|---|---|
| LAST READING AT TIME: 12:15 AM DATE: 08 November 2009 ,Time of next update: 12:20 a.m. | |||
| Current Weather | Dry | Current Temperature | -13.6°C (7.5°F), Apparent temp -16.6°C |
| Maximum Temperature (since 9am) | -8.3°C at: 1:51 PM | Minimum Temperature (since 9am) | -13.6°C at: 12:06 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | -13.6°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 12:00 AM |
| Maximum Gust (since 9am) | 25.7 kts (47.5 kmh) at: 9:00 AM | Maximum 1 minute average (since 9am) | 21.4 kts (39.5 kmh) at: 2:06 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -18.6°C (Wet Bulb :41.4°C ) |
| Humidity | 66 %, Humidex -18.3°C | Barometer corrected to msl | 991.7 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +4.7 hPa | Pressure change (last 6 hours) | +2.8 hPa |










Use the RELOAD facility on your browser to retrieve the latest data.