
| Scott Base - Ross Island, Antarctica | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 PM DATE: 25 July 2008 ,Time of next update: 12:10 p.m. | |||
| Current Weather | Dry | Current Temperature | -37.5°C (-35.5°F), Apparent temp -47.5°C |
| Maximum Temperature (since 9am) | -36.9°C at: 9:00 AM | Minimum Temperature (since 9am) | -39.3°C at: 9:47 AM |
| Average windspeed (ten minute) | 17.0 kts (31.5 kmh) | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | -67.7°C | Maximum Gust (last hour) | 17.4 kts (32.2 kmh) at: 11:33AM |
| Maximum Gust (since 9am) | 18.3 kts (33.9 kmh) at: 10:47 AM | Maximum 1 minute average (since 9am) | 17.4 kts (32.2 kmh) at: 11:47 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -41.4°C (Wet Bulb :37.3°C ) |
| Humidity | 67 %, Humidex -43.0°C | Barometer corrected to msl | 980.8 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5.8 hPa | Pressure change (last 6 hours) | +5.0 hPa |










Use the RELOAD facility on your browser to retrieve the latest data.