
| Scott Base - Ross Island, Antarctica | |||
|---|---|---|---|
| LAST READING AT TIME: 5:15 AM DATE: 10 February 2010 ,Time of next update: 5:20 a.m. | |||
| Current Weather | Dry | Current Temperature | -8.9°C (16.0°F), Apparent temp -11.6°C |
| Maximum Temperature (since 9am) | -7.0°C at: 1:36 PM | Minimum Temperature (since 9am) | -10.3°C at: 3:21 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | -8.9°C | Maximum Gust (last hour) | 4.0 kts (7.4 kmh) at: 4:16AM |
| Maximum Gust (since 9am) | 21.7 kts (40.1 kmh) at: 2:22 PM | Maximum 1 minute average (since 9am) | 15.7 kts (29.0 kmh) at: 5:06 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -13.9°C (Wet Bulb :42.1°C ) |
| Humidity | 67 %, Humidex -13.3°C | Barometer corrected to msl | 1005.3 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.2 hPa | Pressure change (last 6 hours) | +1.7 hPa |










Use the RELOAD facility on your browser to retrieve the latest data.