
| Scott Base - Ross Island, Antarctica | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 AM DATE: 03 July 2009 ,Time of next update: 11:50 a.m. | |||
| Current Weather | Dry | Current Temperature | -24.7°C (-12.5°F), Apparent temp -30.1°C |
| Maximum Temperature (since 9am) | -24.7°C at: 9:00 AM | Minimum Temperature (since 9am) | -24.7°C at: 9:00 AM |
| Average windspeed (ten minute) | 5.0 kts (9.3 kmh) | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | -30.8°C | Maximum Gust (last hour) | 5.4 kts (9.9 kmh) at: 10:46AM |
| Maximum Gust (since 9am) | 7.3 kts (13.6 kmh) at: 8:22 PM | Maximum 1 minute average (since 9am) | 5.4 kts (9.9 kmh) at: 9:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -28.3°C (Wet Bulb :39.6°C ) |
| Humidity | 72 %, Humidex -29.9°C | Barometer corrected to msl | 1005.5 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.6 hPa | Pressure change (last 6 hours) | +0.0 hPa |










Use the RELOAD facility on your browser to retrieve the latest data.