
| Scott Base - Ross Island, Antarctica | |||
|---|---|---|---|
| LAST READING AT TIME: 2:30 AM DATE: 13 March 2010 ,Time of next update: 2:40 a.m. | |||
| Current Weather | Night time/Dry | Current Temperature | -20.1°C (-4.2°F), Apparent temp -26.1°C |
| Maximum Temperature (since 9am) | -13.1°C at: 1:06 PM | Minimum Temperature (since 9am) | -21.7°C at: 1:06 AM |
| Average windspeed (ten minute) | 8.0 kts (14.8 kmh) | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | -31.4°C | Maximum Gust (last hour) | 12.3 kts (22.8 kmh) at: 1:31AM |
| Maximum Gust (since 9am) | 23.0 kts (42.6 kmh) at: 1:22 PM | Maximum 1 minute average (since 9am) | 20.8 kts (38.5 kmh) at: 1:21 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -22.2°C (Wet Bulb :40.3°C ) |
| Humidity | 83 %, Humidex -25.1°C | Barometer corrected to msl | 992.5 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.6 hPa | Pressure change (last 6 hours) | +1.5 hPa |










Use the RELOAD facility on your browser to retrieve the latest data.