
| Scott Base - Ross Island, Antarctica | |||
|---|---|---|---|
| LAST READING AT TIME: 4:50 AM DATE: 23 November 2009 ,Time of next update: 5:00 a.m. | |||
| Current Weather | Dry | Current Temperature | -5.1°C (22.8°F), Apparent temp -12.0°C |
| Maximum Temperature (since 9am) | -3.3°C at: 4:51 PM | Minimum Temperature (since 9am) | -5.2°C at: 1:51 AM |
| Average windspeed (ten minute) | 14.0 kts (25.9 kmh) | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | -19.1°C | Maximum Gust (last hour) | 15.0 kts (27.8 kmh) at: 3:53AM |
| Maximum Gust (since 9am) | 32.0 kts (59.2 kmh) at: 9:00 AM | Maximum 1 minute average (since 9am) | 27.9 kts (51.6 kmh) at: 12:36 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -7.4°C (Wet Bulb :42.7°C ) |
| Humidity | 84 %, Humidex -8.7°C | Barometer corrected to msl | 976.4 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.8 hPa | Pressure change (last 6 hours) | -2.2 hPa |










Use the RELOAD facility on your browser to retrieve the latest data.